Simple pricing, powerful monitoring
Choose the plan that scales with your operation. No hidden fees, no surprises — just reliable telemetry infrastructure.
Choose The Plan That's Right For You
14-day free trial · No credit card required · Cancel anytime
Hobbyist
For makers and personal projects. Monitor up to 5 devices with real-time dashboards.
PERSONAL
Billed annually at $84/year.
Pro
For small businesses and serious projects. Monitor up to 20 devices with advanced alerts and team access.
BUSINESS
Billed annually at $276/year.
For teams and operations that need full organizational capabilities, industrial device types, and dedicated support.
- Multi-tenant organizations
- Industrial device types (silos, conveyors, motors, cold rooms, inverters, and more)
- IoT Gateway (Modbus)
- Priority support & SLA
- Custom data retention
All plans include
Real-time SSE streaming, REST & MQTT protocols, mobile app access, dashboard builder, and chart widgets.
See exactly what you get
A detailed breakdown of every feature across all plans.
| Feature | Hobbyist | Pro | Industry |
|---|---|---|---|
| Devices & Protocols | |||
| Device limit | 5 devices | 20 devices | Custom |
| Generic devices | |||
| Industrial device typesSilos, conveyors, motors, pumps, scales, flow meters, check weighers, weigh bins, cold rooms, front loaders, and inverters — each with purpose-built metrics schemas. | |||
| REST API ingestionAuthenticated REST endpoints with Bearer token auth for pushing device data via HTTP. | |||
| MQTTReal-time streaming protocol with QoS levels and TLS encryption for low-latency device communication. | |||
| IoT Gateway (Modbus)Connect industrial equipment using Modbus and other protocols through gateway integration. | |||
| Dashboards & Widgets | |||
| Dashboard builder | |||
| Dashboard limit | 2 | Unlimited | Unlimited |
| Chart widgetsLine, area, bar, pie, radar, and gauge charts with real-time updates. | |||
| Data widgetsStat cards, status cards, tables, and data tables for at-a-glance monitoring. | |||
| Industrial widgetsPurpose-built visualizations for silos, conveyors, weigh bins, motors, pumps, and more. | |||
| Custom themes & sharing | |||
| Data Streams & Alerts | |||
| Data streamsTyped data ingestion endpoints with rich field schemas — numbers, strings, booleans, enums, and timestamps. | |||
| Stream limit | 3 streams | 10 streams | Custom |
| Typed field schemasDefine structured field types with units, min/max ranges, and formatting for type-safe data ingestion. | |||
| Alert rulesCondition types include threshold, status change, rate of change, data received, and compound (AND/OR) logic. | 3 rules | 10 rules | Custom |
| Email notifications | |||
| Mobile push notificationsReal-time push notifications delivered directly to your phone via the Logable mobile app. | |||
| Webhook notificationsPush alert notifications to external services, Slack, or your own systems via HTTP webhooks. | |||
| Recovery & cooldownAutomatic recovery alerts when metrics normalize, with configurable cooldown periods to prevent alert storms. | |||
| Team & Organization | |||
| Team members | Solo | Up to 3 | Custom |
| Multi-tenant organizationsFully isolated workspaces — each with its own devices, dashboards, and team members. | |||
| Role-based access controlAdmin, Operator, and Viewer roles to control who can configure, operate, or view. | |||
| Audit loggingComplete activity trail for every action — device changes, dashboard edits, and team updates. | |||
| Platform & Support | |||
| Data push intervalHow frequently your devices can send data to the platform. | Every 15s | Every 5s | Every 1s |
| Real-time SSE streamingServer-Sent Events for instant dashboard and widget updates as data arrives. | |||
| Mobile app access | |||
| CSV / JSON export | |||
| Data retention | 30 days | 90 days | 1 year+ |
| Support | Community | Priority + SLA | |
Pricing FAQ
Everything you need to know about our plans.
Yes. You can upgrade from Hobbyist to Pro instantly, or move to Industry by contacting our team. Downgrades take effect at the start of your next billing period.
Ready to modernize your operations?
Start your 14-day free trial today or talk to our team about an Industry deployment tailored to your needs.