# Flow Meter (https://logable.app/docs/reference/device-types/flow-meter)

Flow meters for measuring liquid or gas flow rates.

## Metrics

| Field | Type | Required | Unit | Description |
| --- | --- | --- | --- | --- |
| instantFlow | number | Yes | L/min | Current instantaneous flow rate |
| totalFlow | number | Yes | L | Cumulative total flow volume |
| flowDirection | string | No |  | Direction of flow (forward, reverse, stopped) |

## Configuration

| Field | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| flowUnit | lpm, gpm, m3h | Yes | lpm | Unit of measurement for flow rate |
| flowDirection | bidirectional, unidirectional | Yes | unidirectional | Flow direction capability |
| pipeSize | number | Yes |  | Pipe diameter in millimeters |
| fluidType | string | No |  | Type of fluid being measured (e.g., water, oil, gas) |
| lowFlowThreshold | number | No |  | Low flow threshold for alerts |
| highFlowThreshold | number | No |  | High flow threshold for alerts |

## Example payload

```json
{
  "timestamp": "2026-07-01T10:00:00.000Z",
  "status": "online",
  "data": {
    "instantFlow": 45.6,
    "totalFlow": 1284300,
    "flowDirection": "forward"
  }
}
```

For HTTP and MQTT code samples, see https://logable.app/docs/reference/device-types/flow-meter.