# Cold Room (https://logable.app/docs/reference/device-types/cold-room)

Cold storage room with temperature monitoring, compressor cycling, and door state tracking.

## Metrics

| Field | Type | Required | Unit | Description |
| --- | --- | --- | --- | --- |
| temperature | number | Yes | C | Internal ambient temperature |
| humidity | number | No | % | Relative humidity inside the room |
| doorOpen | boolean | No |  | Door open/closed state |
| compressorRunning | boolean | No |  | Compressor on/off state |
| defrostActive | boolean | No |  | Defrost cycle in progress |
| power | number | No | kW | Power consumption |

## Configuration

| Field | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| setpoint | number | Yes |  | Target temperature setpoint |
| temperatureUnit | celsius, fahrenheit | Yes |  | Display temperature unit |
| roomType | freezer, chiller, blast-freezer | No |  | Type of cold room |
| alarmHighTemp | number | No |  | High temperature alarm threshold |
| alarmLowTemp | number | No |  | Low temperature alarm threshold |

## Example payload

```json
{
  "timestamp": "2026-07-01T10:00:00.000Z",
  "status": "online",
  "data": {
    "temperature": -18.4,
    "humidity": 72,
    "doorOpen": false,
    "compressorRunning": true,
    "defrostActive": false,
    "power": 3.2
  }
}
```

For HTTP and MQTT code samples, see https://logable.app/docs/reference/device-types/cold-room.